Skip to content
  • Homepage
  • Dashboards
  • All Products
  • Downloads
  • Partners
  • About us
Log in

Country/region

  • AUD $ | Australia
  • EUR € | Austria
  • EUR € | Belgium
  • EUR € | Bulgaria
  • CAD $ | Canada
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Estonia
  • EUR € | Finland
  • EUR € | France
  • EUR € | Germany
  • EUR € | Greece
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JPY ¥ | Japan
  • EUR € | Latvia
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MYR RM | Malaysia
  • EUR € | Malta
  • EUR € | Netherlands
  • NZD $ | New Zealand
  • EUR € | Norway
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • RON Lei | Romania
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • KRW ₩ | South Korea
  • EUR € | Spain
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • Instagram
Printed Sim Racing
  • Homepage
  • Dashboards
  • All Products
  • Downloads
  • Partners
  • About us

Country/region

  • AUD $ | Australia
  • EUR € | Austria
  • EUR € | Belgium
  • EUR € | Bulgaria
  • CAD $ | Canada
  • EUR € | Croatia
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • EUR € | Estonia
  • EUR € | Finland
  • EUR € | France
  • EUR € | Germany
  • EUR € | Greece
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • EUR € | Ireland
  • ILS ₪ | Israel
  • EUR € | Italy
  • JPY ¥ | Japan
  • EUR € | Latvia
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MYR RM | Malaysia
  • EUR € | Malta
  • EUR € | Netherlands
  • NZD $ | New Zealand
  • EUR € | Norway
  • PHP ₱ | Philippines
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • RON Lei | Romania
  • SGD $ | Singapore
  • EUR € | Slovakia
  • EUR € | Slovenia
  • KRW ₩ | South Korea
  • EUR € | Spain
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
Log in Cart

Collections

  • Accessories

    Accessories

  • Dashboard Accessories

    Dashboard Accessories

  • Dashboards

    Dashboards

  • Handbrakes and Shifters

    Handbrakes and Shifters

  • Pedal Accessories

    Pedal Accessories

  • Pedals

    Pedals

  • Shifter Accessories

    Shifter Accessories

  • Steering Wheel Accessories

    Steering Wheel Accessories

  • Steering Wheels

    Steering Wheels

  • Wheelbase Accessories

    Wheelbase Accessories

  • Wheelbases

    Wheelbases

Information

  • Shipping Policy
  • Privacy Policy
  • Refund Policy
  • Terms and Conditions

Support

  • FAQ
  • Contact
  • Community
  • Account
  • Reviews

Explore

  • Homepage
  • Dashboards
  • All Products
  • Downloads
  • Partners
  • About us

Socials

Subscribe for the latest deals

Email have already subscribed!

Company

Located in The Netherlands 
CoC-number: 89479149
Review us on Trustpilot
© Copyright Printed Sim Racing 2026
  • American Express
  • Apple Pay
  • Bancontact
  • BLIK
  • Google Pay
  • iDEAL Wero
  • Klarna
  • Maestro
  • Mastercard
  • MobilePay
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa


  • Choosing a selection results in a full page refresh.
  • Opens in a new window.